ti-greater-than ti-012933
<svg fill="currentColor" viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg"><path d="M34.9 50.6c-7.4 16-.4 35.1 15.6 42.5L403.6 256 50.6 419c-16 7.4-23.1 26.4-15.6 42.5s26.4 23 42.5 15.6l416-192c11.3-5.2 18.6-16.6 18.6-29.1s-7.3-23.8-18.6-29.1L77.4 35c-16-7.4-35.1-.4-42.5 15.6z"/></svg>ti-greater-than-2 ti-012941
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M228,128a12,12,0,0,1-6.86,10.84l-152,72a12,12,0,0,1-10.27-21.69L188,128,58.87,66.85A12,12,0,0,1,69.14,45.16l152,72A12,12,0,0,1,228,128Z"/></svg>ti-greater-than-3 ti-012942
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M216,128,64,200V56Z" opacity="0.2"/><path d="M224,128a8,8,0,0,1-4.58,7.23l-152,72a8,8,0,1,1-6.85-14.46L197.31,128,60.58,63.23a8,8,0,1,1,6.85-14.46l152,72A8,8,0,0,1,224,128Z"/></svg>ti-greater-than-4 ti-012943
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M208,32H48A16,16,0,0,0,32,48V208a16,16,0,0,0,16,16H208a16,16,0,0,0,16-16V48A16,16,0,0,0,208,32ZM187.35,135.26l-104,48a8,8,0,0,1-6.7-14.52L164.91,128,76.65,87.26a8,8,0,1,1,6.7-14.52l104,48a8,8,0,0,1,0,14.52Z"/></svg>ti-greater-than-5 ti-012944
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M222,128a6,6,0,0,1-3.43,5.42l-152,72a6,6,0,1,1-5.14-10.84L202,128,61.43,61.42a6,6,0,1,1,5.14-10.84l152,72A6,6,0,0,1,222,128Z"/></svg>ti-greater-than-6 ti-012945
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M224,128a8,8,0,0,1-4.58,7.23l-152,72a8,8,0,1,1-6.85-14.46L197.31,128,60.58,63.23a8,8,0,1,1,6.85-14.46l152,72A8,8,0,0,1,224,128Z"/></svg>ti-greater-than-7 ti-012946
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M220,128a4,4,0,0,1-2.29,3.62l-152,72A3.85,3.85,0,0,1,64,204a4,4,0,0,1-1.71-7.62L206.66,128,62.29,59.62a4,4,0,0,1,3.42-7.23l152,72A4,4,0,0,1,220,128Z"/></svg>ti-greater-than-equal ti-012934
<svg fill="currentColor" viewBox="0 0 448 512" xmlns="http://www.w3.org/2000/svg"><path d="M21.9 94.4C5.1 88.8-3.9 70.6 1.7 53.9S25.4 28.1 42.1 33.6l384 128C439.2 166 448 178.2 448 192s-8.8 26-21.9 30.4l-384 128c-16.8 5.6-34.9-3.5-40.5-20.2s3.5-34.9 20.2-40.5L314.8 192 21.9 94.4zM416 416c17.7 0 32 14.3 32 32s-14.3 32-32 32L32 480c-17.7 0-32-14.3-32-32s14.3-32 32-32l384 0z"/></svg>ti-greater-than-or-equal ti-012935
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M51.85,148.74,173.29,104,51.85,59.26a12,12,0,0,1,8.3-22.52l152,56a12,12,0,0,1,0,22.52l-152,56a12,12,0,1,1-8.3-22.52ZM208,188H56a12,12,0,0,0,0,24H208a12,12,0,0,0,0-24Z"/></svg>ti-greater-than-or-equal-2 ti-012936
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M208,104,56,160V48Z" opacity="0.2"/><path d="M53.24,152.49,184.86,104,53.24,55.51a8,8,0,1,1,5.53-15l152,56a8,8,0,0,1,0,15l-152,56A8.13,8.13,0,0,1,56,168a8,8,0,0,1-2.76-15.51ZM208,192H56a8,8,0,0,0,0,16H208a8,8,0,0,0,0-16Z"/></svg>ti-greater-than-or-equal-3 ti-012937
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M208,32H48A16,16,0,0,0,32,48V208a16,16,0,0,0,16,16H208a16,16,0,0,0,16-16V48A16,16,0,0,0,208,32ZM184,184H80a8,8,0,0,1,0-16H184a8,8,0,0,1,0,16Zm2.35-64.35-104,32a8,8,0,1,1-4.7-15.3L156.8,112,77.65,87.65a8,8,0,0,1,4.7-15.3l104,32a8,8,0,0,1,0,15.3Z"/></svg>ti-greater-than-or-equal-4 ti-012938
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M53.93,154.37,190.64,104,53.93,53.63a6,6,0,1,1,4.15-11.26l152,56a6,6,0,0,1,0,11.26l-152,56A6.09,6.09,0,0,1,56,166a6,6,0,0,1-2.07-11.63ZM208,194H56a6,6,0,0,0,0,12H208a6,6,0,0,0,0-12Z"/></svg>ti-greater-than-or-equal-5 ti-012939
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M53.24,152.49,184.86,104,53.24,55.51a8,8,0,1,1,5.53-15l152,56a8,8,0,0,1,0,15l-152,56A8.13,8.13,0,0,1,56,168a8,8,0,0,1-2.76-15.51ZM208,192H56a8,8,0,0,0,0,16H208a8,8,0,0,0,0-16Z"/></svg>ti-greater-than-or-equal-6 ti-012940
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256" fill="currentColor"><path d="M54.62,156.25,196.43,104,54.62,51.75a4,4,0,0,1,2.76-7.5l152,56a4,4,0,0,1,0,7.5l-152,56A3.91,3.91,0,0,1,56,164a4,4,0,0,1-1.38-7.75ZM208,196H56a4,4,0,0,0,0,8H208a4,4,0,0,0,0-8Z"/></svg>ti-math-equal-greater ti-016418
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
><path stroke="none" d="M0 0h24v24H0z" fill="none" /><path d="M5 18l14 -4" /><path d="M5 14l14 -4l-14 -4" /></svg>ti-math-greater ti-016423
<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
><path stroke="none" d="M0 0h24v24H0z" fill="none" /><path d="M5 18l14 -6l-14 -6" /></svg>